Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites
53200 series
53200 series

53200 series

Check up to five results to perform an action.
Search By Specification

Request Information
  
Compare Items
   
  Results 1 - 20 of 20
1
>>
<<

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu

Min Loading A

Speed ratings (rpm)

Weight (kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions mm

d

D

H

dyc Cr

stc Cor

Reference speed

Limiting Speed

Bearing

Housing washer

d

d1 ~

D1 ~

D2

D3

H

C

R

s

r1,2 Min

da Min

Da Max

ra Max

FAQ 17 35 15 17.2 30 1.1 0.0047 6700 9500 0.071 53203 U203 17 35 19 26 38 13.2 4 32 16 0.6 28 26 0.6
FAQ 20 40 17 22.5 40.5 1.53 0.0085 6000 8000 0.10 53204 U204 20 40 22 30 42 14.73 5 36 18 0.6 32 30 0.6
FAQ 25 47 19 27.6 55 2.04 0.015 5300 7500 0.15 53205 U205 25 47 27 36 50 16.72 5.5 40 19 0.6 38 36 0.6
FAQ 30 52 20 25.5 51 1.9 0.013 4800 6700 0.18 53206 U206 30 52 32 42 55 17.8 5.5 45 22 0.6 43 42 0.6
FAQ 35 62 22 35.1 73.5 2.7 0.028 4000 5600 0.28 53207 U207 35 62 37 48 65 19.87 7 50 24 1 51 48 1
FAQ 40 68 23 46.8 106 4 0.058 3800 5300 0.35 53208 U208 40 68 42 55 72 20.3 7 56 28.5 1 57 55 1
FAQ 45 73 24 39 86.5 3.2 0.038 3600 5000 0.39 53209 U209 45 73 47 60 78 21.3 7.5 56 26 1 62 60 1
FAQ 50 78 26 49.4 116 4.3 0.069 3400 4500 0.47 53210 U210 50 78 52 62 82 23.49 7.5 64 32.5 1 67 62 1
FAQ 55 90 30 61.8 146 5.4 0.11 2800 4000 0.75 53211 U211 55 90 57 72 95 27.35 9 72 35 1 76 72 1
FAQ 60 95 31 62.4 150 5.6 0.12 2800 3800 0.82 53212 U212 60 95 62 78 100 28.02 9 72 32.5 1 81 78 1
FAQ 65 100 32 63.7 163 6 0.14 2600 3600 0.91 53213 U213 65 100 67 82 105 28.7 9 80 40 1 86 82 1
FAQ 70 105 32 65 173 6.4 0.16 2600 3600 0.97 53214 U214 70 105 72 88 110 28.8 9 80 38 1 91 88 1
FAQ 80 115 33 76.1 208 7.65 0.22 2400 3400 1.10 53216 U216 80 115 82 98 120 29.5 10 90 46 1 101 98 1
FAQ 85 125 37 97.5 275 9.8 0.39 2200 3000 1.50 53217 U217 85 125 88 105 130 33.1 11 100 52 1 109 105 1
FAQ 90 135 42 119 325 11.4 0.55 2000 2800 2.10 53218 U218 90 135 93 110 140 38.5 13.5 100 45 1.1 117 110 1
FAQ 100 150 45 124 345 11.4 0.62 1800 2400 2.70 53220 U220 100 150 103 125 155 40.9 14 112 52 1.1 130 125 1
FAQ 110 160 45 130 390 12.5 0.79 1700 2400 2.91 53222 U222 110 160 113 135 165 40.2 14 125 65 1.1 140 135 1
FAQ 120 170 46 140 440 13.4 1 1600 2200 3.20 53224 U224 120 170 123 145 175 40.8 15 125 61 1.1 150 145 1
FAQ 130 190 53 186 585 17 1.8 1400 2000 4.85 53226 U226 130 187 133 160 195 47.9 17 140 67 1.5 166 160 1.5
FAQ 140 200 55 190 620 17.6 2 1400 1900 5.45 53228 U228 140 197 143 170 210 48.6 17 160 87 1.5 176 170 1.5
>>
<<
  Results 1 - 20 of 20
1